マルチサンプル
次の表はSound Editモードに表示される工場出荷時のマルチサンプルのリストです。
# | Multisample |
---|---|
0 | Grand Piano 1 OT |
1 | Grand Piano 2 OT |
2 | Grand Piano 3 OT |
3 | Grand Piano 4 OT |
4 | Grand Piano 5 OT |
5 | Grand Piano 6 OT |
6 | Grand Piano Res 1 OT |
7 | Grand Piano Res 2 OT |
8 | Grand Piano Res 3 OT |
9 | Grand Piano Res 4 OT |
10 | Grand Piano Res 5 OT |
11 | Grand Piano Res 6 OT |
12 | Grand Piano 1 |
13 | Grand Piano 2 |
14 | Grand Piano 3 |
15 | Grand Piano 4 |
16 | Grand Piano 5 |
17 | Grand Piano 6 |
18 | Grand Piano Res 1 |
19 | Grand Piano Res 2 |
20 | Grand Piano Res 3 |
21 | Grand Piano Res 4 |
22 | Grand Piano Res 5 |
23 | Grand Piano Res 6 |
24 | Acoustic Piano p OT |
25 | Acoustic Piano f OT |
26 | Acoustic Piano p |
27 | Acoustic Piano f |
28 | Acoustic Piano Res OT |
29 | Acoustic Piano Res |
30 | Grand Piano Leakage |
31 | Piano Hammer noise |
32 | Piano FX Pedal On |
33 | Piano FX Pedal Off |
34 | Piano FX Key Off |
35 | Baby Grand L |
36 | Baby Grand R |
37 | Upright Piano mf |
38 | Upright Piano f |
39 | E.GrandPiano 1 |
40 | E.GrandPiano 2 |
41 | Piano M1 |
42 | E.Piano PO 1 |
43 | E.Piano PO 2 |
44 | E.Piano PO 3 |
45 | E.Piano PO 4 |
46 | E.Piano PO 5 |
47 | E.Piano PO 6 |
48 | E.Piano PO 7 |
49 | E.Piano PO Kof p |
50 | E.Piano PO Kof f |
51 | E.Piano Rx Kon |
52 | E.Piano Rx Kof |
53 | E.Piano Suit Bright p |
54 | E.Piano Suit Bright mf |
55 | E.Piano Suit Bright f |
56 | E.Piano Dyno p |
57 | E.Piano Dyno mf |
58 | E.Piano Dyno f |
59 | E.Piano Dyno Soft |
60 | E.Piano Dyno SoftLP |
61 | E.Piano Stage Hard |
62 | E.Piano Stage HardLP |
63 | E.Piano Vintage 1 |
64 | E.Piano Vintage 2 |
65 | E.Piano Vintage 3 |
66 | E.Piano Vintage 4 |
67 | E.Piano Vintage 5 |
68 | E.Piano Vintage 6 |
69 | E.Piano Vintage Koff |
70 | E.Piano Wurly Soft |
71 | E.Piano Wurly Hard |
72 | E.Piano FM AB 1 |
73 | E.Piano FM AB 2 |
74 | E.Piano FM AB 3 |
75 | E.Piano FM EF 1 |
76 | E.Piano FM EF 2 |
77 | E.Piano FM EF 3 |
78 | E.Piano FM EF 4 |
79 | E.Piano FM 1 |
80 | E.Piano FM 1LP |
81 | E.Piano FM 2 |
82 | E.Piano Pad 1 |
83 | E.Piano Pad 1LP |
84 | E.Piano Pad 2 |
85 | Clav. BC 1 |
86 | Clav. BC 2 |
87 | Clav. BC 3 |
88 | Clav. BC 4 |
89 | Clav. 1 |
90 | Clav. 2 |
91 | Clav. 3 |
92 | Clav. 4 |
93 | Clav. GM |
94 | Harpsichord1 |
95 | Harpsichord1 Key Off |
96 | Harpsichord1 Release |
97 | Harpsichord1 Bump On |
98 | Harpsichord1 Bump Off |
99 | Harpsichord2 |
100 | Harpsichord2 Key Off |
101 | Gospel Organ Slow L |
102 | Gospel Organ Slow R |
103 | Gospel Organ Fast L |
104 | Gospel Organ Fast R |
105 | 16’ 8’ LF |
106 | 16’ 8’ LS |
107 | 16’ 8’ 51/3 LF |
108 | 16’ 8’ 51/3 LS |
109 | 4’ 22/3’ 2’ LF |
110 | 4’ 22/3’ 2’ LS |
111 | 11/3’ 13/5’ 1’ LF |
112 | 11/3’ 13/5’ 1’ LS |
113 | 16’ 8’ 51/3’ Perc LF |
114 | 16’ 8’ 51/3’ Perc LS |
115 | Theater Organ 1 |
116 | Theater Organ 2 |
117 | 50s E.Organ Bright |
118 | 50s E.Organ Dark |
119 | E.Organ CX 3 |
120 | E.Organ Perc. O1W |
121 | E.Organ Fast Click |
122 | E.Organ Perc. 1 |
123 | E.Organ Perc. 2 |
124 | E.Organ Perc. 3 |
125 | E.Organ Perc. 4 |
126 | Organ 1 M1 |
127 | Organ 2 M1 |
128 | Organ 1 |
129 | Organ 2 |
130 | Organ 2LP |
131 | Organ 3 Jazz |
132 | BX3 & Perc. 3rd |
133 | E.Organ Vox |
134 | E.Organ Soft |
135 | E.Organ Full |
136 | E.Organ Dist |
137 | Rotary Organ 1 |
138 | Rotary Organ 1LP |
139 | Rotary Organ 2 |
140 | Super BX3 |
141 | Super BX3LP |
142 | Rotor Noise LF |
143 | Rotor Noise LS |
144 | H Organ Leakage |
145 | H Organ 2nd Harmonic |
146 | H Organ Click Kon |
147 | H Organ Click Koff |
148 | ON-Click (Organ) |
149 | OFF-Click (Organ) |
150 | Pipe Flute L |
151 | Pipe Flute R |
152 | Pipe Positive |
153 | Pipe Mixture |
154 | Pipe Full 1 L |
155 | Pipe Full 1 R |
156 | Pipe Full 2 |
157 | E.Organ Church |
158 | El Organ Toy |
159 | Music Box |
160 | Music BoxLP |
161 | Kalimba |
162 | Kalimba GM |
163 | Marimba |
164 | MarimbaLP |
165 | Xylophone |
166 | Balaphone |
167 | Vibraphone1 |
168 | Vibraphone1LP |
169 | Vibraphone2 |
170 | Celesta |
171 | Celesta GM |
172 | CelestaLP |
173 | Glockenspiel |
174 | GlockenspielLP |
175 | Tubular Bell |
176 | Log Drum |
177 | Steel Drum Hard |
178 | Steel Drum GM |
179 | Steel Drum HardLP |
180 | Gamelan |
181 | FM Bell |
182 | Flute mf |
183 | Flute f |
184 | Flute Chiff |
185 | Flute Singed |
186 | Flute Flutter |
187 | Flute Fall Down |
188 | Flute Riff Up |
189 | Flute Gliss Down Sus |
190 | Flute |
191 | Flute Falls |
192 | Flute Gliss Up |
193 | Flute Gliss Down |
194 | Flute Frull |
195 | Flute Voice |
196 | Flute Jazz |
197 | Flute Vibrato |
198 | Flute Attack p |
199 | Flute Attack f |
200 | Breath Noise RX |
201 | Piccolo |
202 | Pan Flute |
203 | Pan Flute Attack |
204 | Tin Whistle |
205 | Tin Whistle Voice |
206 | Tin Whistle Attack |
207 | Whistle Gliss |
208 | Whistle Straight |
209 | Whistle Sfz Vibr |
210 | Whistle Sfz No Vibr |
211 | Whistle Slow Atk Vibr |
212 | Whistle Breath |
213 | Shakuhachi |
214 | Shakuhachi Atk |
215 | Shakuhachi Mid |
216 | Shakuhachi High |
217 | Bottle |
218 | Bottlizer |
219 | Shanai GM |
220 | Recorder |
221 | Ocarina |
222 | Clarinet 1 Vibrato p |
223 | Clarinet 1 Vibrato f |
224 | Clarinet 1 GlissUp |
225 | Clarinet 1 GlissUp Sus |
226 | Clarinet 1 Fall |
227 | Clarinet 2 |
228 | Clarinet 3 |
229 | Double Reed M1 |
230 | Oboe 1 Vibrato |
231 | Oboe 2 Straight |
232 | Oboe key noises |
233 | Oboe Get a Breath |
234 | English Horn |
235 | Bassoon 1 |
236 | Bassoon 1 Vibrato |
237 | Bassoon 1 Staccato |
238 | Bassoon 2 |
239 | Baritone Sax p |
240 | Baritone Sax f |
241 | Baritone Sax Growl |
242 | Baritone Sax GM |
243 | Tenor Sax Vib 1 |
244 | Tenor Sax Vib 2 |
245 | Tenor Sax Vib 3 |
246 | Tenor Sax Vib 4 |
247 | Tenor Sax Glissando |
248 | Tenor Sax Falls |
249 | Tenor Sax Straight |
250 | Tenor Sax Riff Up |
251 | Tenor Sax Fall Down |
252 | Tenor Sax Vibrato |
253 | Tenor Sax Expressive |
254 | Tenor Sax p |
255 | Tenor Sax mf |
256 | Tenor Sax f |
257 | Tenor Sax M1 |
258 | Tenor Sax GM |
259 | Alto Sax Vib 1 |
260 | Alto Sax Vib 2 |
261 | Alto Sax Vib 2 Drive |
262 | Alto Sax p |
263 | Alto Sax f |
264 | Alto Sax GM |
265 | Alto Sax Growl |
266 | Soprano Sax Vibrato |
267 | Soprano Sax Straight |
268 | Soprano Sax GM |
269 | Sax Family Vibrato |
270 | Sax key on |
271 | Sax key off |
272 | Sax breath |
273 | Tsax sfp< |
274 | Musette 1 |
275 | Musette 2 |
276 | Musette 2LP |
277 | Musette 3 |
278 | Accordion 16’ |
279 | Accordion 16’ OT |
280 | Accordion 8’ |
281 | Accordion 8’ OT |
282 | Accordion 4’ |
283 | Accordion 4’ OT |
284 | Accordion preset 1 |
285 | Accordion preset 2 |
286 | Accordion Bassoon |
287 | Accordion Clarinet |
288 | Accordion Bandoneon |
289 | Accordion Volkst. |
290 | Accordion Bass |
291 | Accordion Noise KeyOn |
292 | Accordion Noise KeyOff |
293 | Accordion Change Voice |
294 | Harmonica 1 |
295 | Harmonica 1 Fall |
296 | Harmonica 2 |
297 | Harmonica 3 Wah |
298 | Melodica |
299 | MelodicaKey On |
300 | MelodicaKey Off |
301 | Highland Bag Pipes |
302 | Highland Drones |
303 | Uilleann Pipes |
304 | Bag Pipes |
305 | Bag Pipes GM |
306 | French Horn 1 p |
307 | French Horn 1 mf |
308 | French Horn 1 f |
309 | French Horn 1 ff |
310 | French Horn 2 Close |
311 | French Horn 2 Open |
312 | French Horn T1 |
313 | Tenor Horn |
314 | 2Horns Str p |
315 | 2Horns Str mf |
316 | 2Horns Str f |
317 | 2Horns Str ff |
318 | 2Horns Stacc p |
319 | 2Horns Stacc mf |
320 | 2Horns Stacc f |
321 | 2Horns Stacc ff |
322 | French Horn Ensemble |
323 | French Horns GM |
324 | Flugelhorn Vib light p |
325 | Flugelhorn Vib light mf |
326 | Flugelhorn Vib light f |
327 | Flugelhorn Vib light ff |
328 | Flugelhorn Staccato p |
329 | Flugelhorn Staccato f |
330 | Flugel Octave Up p |
331 | Flugel Octave Up f |
332 | Flugel Octave Dw p |
333 | Flugel Octave Dw f |
334 | Flugel Falls p |
335 | Flugel Falls f |
336 | Flugel Horn Vibrato |
337 | Flugel Horn M1 |
338 | Flugel Atk Noise |
339 | Euphonium Vibrato p |
340 | Euphonium Vibrato f |
341 | Euphonium Staccato p |
342 | Euphonium Staccato f |
343 | Tuba p |
344 | Tuba f |
345 | Tuba GM |
346 | Tuba Bariton Attack |
347 | Trombone 1 p |
348 | Trombone 1 mf |
349 | Trombone 1 f |
350 | Trombone 1 Gliss Up |
351 | Trombone 1 Fall |
352 | Trombone 1 Smear |
353 | Trombone 1 Smear Atk |
354 | Trombone 2 Vibrato |
355 | Trombone 3 mf |
356 | Trombone 3 f |
357 | Trombone 4 Soft |
358 | Trombone 4 Bright |
359 | Trombone 5 Straight fff |
360 | Trombone Slur Up |
361 | Trombone Fall |
362 | Trombone GM |
363 | Trombone Muted |
364 | 2 Trombones mf |
365 | 2 Trombones f |
366 | 2 Trombones Str p |
367 | 2 Trombones Str f |
368 | 2 Trombones Sfp< |
369 | 2 Trombones Shake |
370 | 2 Trombones Fall |
371 | 2 Trombones Glissup |
372 | Classic Trumpet p |
373 | Classic Trumpet f |
374 | Pop Trumpet p |
375 | Pop Trumpet f |
376 | Trumpet Expr. |
377 | Trumpet Slow p |
378 | Trumpet Slow f |
379 | Trumpet GM |
380 | Trumpet Tonguing p |
381 | Trumpet Tonguing f |
382 | Trumpet Medium |
383 | Trumpet Overblown |
384 | Trumpet Muted |
385 | Trumpet Muted GM |
386 | Trumpet Wah |
387 | Trumpet WDH Vib |
388 | Trumpet WDH Shakes |
389 | Trumpet WDH Shakes Atk |
390 | Trumpet WDH Shakes Rel |
391 | Trumpet Doit |
392 | Trumpet Fall |
393 | TRP CupMute Vib p |
394 | TRP CupMute Vib mf |
395 | TRP CupMute Vib f |
396 | TRP CupMute Wha Vib |
397 | TRP CupMute Wha Fast |
398 | TRP CupMute Wha Growl |
399 | TRP CupMute Dw 4th |
400 | TRP CupMute Up 4th |
401 | TRP CupMute Fall p |
402 | TRP CupMute Doit |
403 | TRP MuteHarm Vib p |
404 | TRP MuteHarm Vib mf |
405 | TRP MuteHarm Vib f |
406 | TRP MuteHarm Stac p |
407 | TRP MuteHarm Stac f |
408 | TRP MuteHarm Dw |
409 | TRP MuteHarm Up |
410 | TRP MuteHarm Doit |
411 | TRP MuteHarm Falls |
412 | TRP MuteHarm Bump Atk |
413 | TRP Basic Noise |
414 | 2 Trumpets p |
415 | 2 Trumpets f |
416 | 2 Trumpets Str mf |
417 | 2 Trumpets Str ff |
418 | 2 Trumpets Sfp< |
419 | 2 Trumpets Shake |
420 | 2 Trumpets Fall |
421 | 2 Trumpets Glissup |
422 | 2Tp 2Tb Hit (SFX) |
423 | Brass Ensemble Stereo |
424 | Brass Ensemble 1 |
425 | Brass Ensemble 2 |
426 | Brass Ensemble 2LP |
427 | Brass Ensemble GM |
428 | Soprano Movie |
429 | Soprano Night |
430 | Soprano Voice |
431 | Soprano Voice AD |
432 | Soprano Voice 5thDw |
433 | Soprano Voice 4thUp |
434 | Voice Female Wuh |
435 | Voice Female Woh |
436 | Voice Female Wah |
437 | Voice Female Dah |
438 | Voice Male Wuh |
439 | Voice Male Woh |
440 | Voice Male Wah |
441 | Voice Male Dah |
442 | Voice Scat Buh |
443 | Voice Scat Duh |
444 | Voice Scat Bah |
445 | Voice Scat Dah |
446 | Voice Choir |
447 | Voice Hoo |
448 | Voice Pop Ooh |
449 | Voice Pop Ah |
450 | Voice Doo |
451 | Voice DooLP |
452 | Choir Ahh Male/Fem p |
453 | Choir Ahh Male/Fem f |
454 | Choir Ohh Male/Fem |
455 | Choir Uhh Male/Fem |
456 | Choir Da Male/Fem |
457 | Choir Di Male/Fem |
458 | Choir Du Male/Fem |
459 | Choir La Male/Fem |
460 | Choir Pa Male/Fem |
461 | Choir Tu Male/Fem |
462 | Choir Humming M/F |
463 | Choir Whisper Female |
464 | Choir Whisper Male |
465 | Violin 1 Espressive p |
466 | Violin 1 Espressive mf |
467 | Violin 1 Espressive f |
468 | Violin 1 Detache Vib p |
469 | Violin 1 Detache Vib f |
470 | Violin 1 Balzato 1 |
471 | Violin 1 Balzato 2 |
472 | Violin 1 Sforzato |
473 | Violin 1 Tremolo |
474 | Violin 1 Pizzicato 1 |
475 | Violin 1 Pizzicato 2 |
476 | Violin 1 Play Up |
477 | Violin 1 Play End |
478 | Violin 1 Bow Noise |
479 | Violin 2 Classic |
480 | Violin 2 Gliss Up |
481 | Violin 2 Gliss Dw |
482 | Violin 2 Strings Free |
483 | Violin 2 Trill Up |
484 | Violin 3 Solo Vibrato |
485 | Violin 3 Straight |
486 | Violin GM |
487 | Fiddle GM |
488 | Viola 1 Espressive p |
489 | Viola 1 Espressive f |
490 | Viola 1 Detache p Up |
491 | Viola 1 Detache p Dw |
492 | Viola 1 Balzato p |
493 | Viola 1 Balzato mf |
494 | Viola 1 Sforzato |
495 | Viola 1 Staccato |
496 | Viola 1 Tremolo |
497 | Viola 1 Pizzicato |
498 | Viola 2 Vibrato p |
499 | Viola 2 Vibrato f |
500 | Viola GM |
501 | Cello Vibrato |
502 | Cello GM |
503 | Violin & Cello |
504 | Cello & Contrabass |
505 | Contrabass Vibrato |
506 | Strings Quartet |
507 | Strings Quartet Vibrato1 |
508 | Strings Quartet Vibrato2 |
509 | Pizzicato |
510 | Strings Ens Legato1 |
511 | Strings Ens Legato2 |
512 | Strings Ens Legato3 |
513 | Strings Ens Marcato |
514 | Strings Ens Spiccato |
515 | Strings Ens Staccato1 |
516 | Strings Ens Staccato2 |
517 | Strings Ens Tremolo |
518 | Strings Ens Pizzicato |
519 | Strings Ensemble St |
520 | Strings Ensemble GM |
521 | Strings Ensemble Mono |
522 | Strings Ensemble Tremolo |
523 | Pizzicato Ensemble |
524 | Harp Stereo |
525 | Harp Atk |
526 | Harp Mono |
527 | Ac.Gtr T 1 |
528 | Ac.Gtr T 2 |
529 | Ac.Gtr T 3 |
530 | Ac.Gtr T 4 |
531 | Ac.Gtr T 5 |
532 | Ac.Gtr T 6 |
533 | Ac.Gtr T Ghost |
534 | Ac.Gtr T Mute 1 |
535 | Ac.Gtr T Mute 2 |
536 | Ac.Gtr T Mute 3 |
537 | Ac.Gtr T Harmonics 1 |
538 | Ac.Gtr T Harmonics 2 |
539 | Ac.Gtr T HTone Up 1 |
540 | Ac.Gtr T HTone Up 2 |
541 | Ac.Gtr M 1 |
542 | Ac.Gtr M 2 |
543 | Ac.Gtr M 3 |
544 | Ac.Gtr M Mute 1 |
545 | Ac.Gtr M Mute 2 |
546 | Ac.Gtr M Harmonics |
547 | Ac.Gtr M HTone Up 1 |
548 | Ac.Gtr M HTone Up 2 |
549 | Ac.Gtr RX noises |
550 | Ac.Gtr finger off |
551 | Steel Gtr 1 Pick p |
552 | Steel Gtr 1 Pick mf |
553 | Steel Gtr 1 Pick f |
554 | Steel Gtr 1 Mute |
555 | Steel Gtr 1 Slide |
556 | Steel Gtr 2 p |
557 | Steel Gtr 2 mf |
558 | Steel Gtr 2 f |
559 | Steel Gtr 2 Slap |
560 | Steel Gtr 2 Slide |
561 | Steel Gtr 12 Strings |
562 | Steel Gtr Harmonics 1 |
563 | Steel Gtr Harmonics 2 |
564 | Steel Gtr Noise |
565 | Guitar Fret Noise Off |
566 | Guitar Noise Off |
567 | Guitar Body |
568 | Guitar Noise Attack Off |
569 | Nylon Gtr1 p |
570 | Nylon Gtr1 mf1 |
571 | Nylon Gtr1 mf2 |
572 | Nylon Gtr1 mf3 |
573 | Nylon Gtr1 f |
574 | Nylon Gtr1 Slide p |
575 | Nylon Gtr1 Slide f |
576 | Nylon Gtr1 Harmonics |
577 | Nylon Gtr2 p |
578 | Nylon Gtr2 mf |
579 | Nylon Gtr2 f |
580 | Nylon Gtr2 Atk |
581 | Nylon Gtr2 GM |
582 | Nylon Gtr 7 Strings p |
583 | Nylon Gtr 7 Strings f |
584 | Nylon Gtr 7 Strings Mute |
585 | FS N Dw Clean 1 |
586 | FS N Dw Clean 2 |
587 | FS N Dw Clean 3 |
588 | FS N Dw Clean 4 |
589 | FS N Ghost Clean |
590 | FS N Mute Clean 1 |
591 | FS N Mute Clean 2 |
592 | FS N Mute Clean 3 |
593 | FS N Mute Clean 4 |
594 | FS N Mute Clean 5 |
595 | FS N Dw DI 1 |
596 | FS N Dw DI 2 |
597 | FS N Dw DI 3 |
598 | FS N Dw DI 4 |
599 | FS N Dw DI 5 |
600 | FS N Dw DI 6 |
601 | FS N Ghost DI |
602 | FS N Mute DI 1 |
603 | FS N Mute DI 2 |
604 | FS N Mute DI 3 |
605 | FS N Mute DI 4 |
606 | FS N Mute DI 5 |
607 | FS B Dw Overdrive 1 |
608 | FS B Dw Overdrive 2 |
609 | FS B Dw Overdrive 3 |
610 | FS B Mute Overdrive 1 |
611 | FS B Mute Overdrive 2 |
612 | FS B Mute Overdrive 3 |
613 | FS B RX Noise Clean 1 |
614 | FS B RX Noise Clean 2 |
615 | FS B RX Noise Clean 3 |
616 | FS B Dw DI 1 |
617 | FS B Dw DI 2 |
618 | FS B Dw DI 3 |
619 | FS B Dw DI 4 |
620 | FS B Dw DI 5 |
621 | FS B Dw DI 6 |
622 | FS B Mute DI 1 |
623 | FS B Mute DI 2 |
624 | FS B Mute DI 3 |
625 | FS B Mute DI 4 |
626 | FS B Mute DI 5 |
627 | FS RX Noise DI 1 |
628 | FS RX Noise DI 2 |
629 | FS RX Noise DI 3 |
630 | FS Amp Noise Floor |
631 | Tele M Dw Clean 1 |
632 | Tele M Dw Clean 2 |
633 | Tele M Dw Clean 3 |
634 | Tele M Dw Clean 4 |
635 | Tele M Mute Clean 1 |
636 | Tele M Mute Clean 2 |
637 | Tele M Mute Clean 3 |
638 | Tele M Mute Clean 4 |
639 | Tele M Mute Clean 5 |
640 | Tele M RX Noise Clean 1 |
641 | Tele M RX Noise Clean 2 |
642 | Tele M RX Noise Clean 3 |
643 | Tele M Dw DI 1 |
644 | Tele M Dw DI 2 |
645 | Tele M Dw DI 3 |
646 | Tele M Dw DI 4 |
647 | Tele M Dw DI 5 |
648 | Tele M Dw DI 6 |
649 | Tele M Mute DI 1 |
650 | Tele M Mute DI 2 |
651 | Tele M Mute DI 3 |
652 | Tele M Mute DI 4 |
653 | Tele M Mute DI 5 |
654 | Tele M RX Noise DI 1 |
655 | Tele M RX Noise DI 2 |
656 | Tele M RX Noise DI 3 |
657 | GLP M Dw Clean 1 |
658 | GLP M Dw Clean 2 |
659 | GLP M Dw Clean 3 |
660 | GLP M Dw Clean 4 |
661 | GLP M Mute Clean 1 |
662 | GLP M Mute Clean 2 |
663 | GLP M Mute Clean 3 |
664 | GLP M Mute Clean 4 |
665 | GLP M Mute Clean 5 |
666 | GLP M RX Noise Clean 1 |
667 | GLP M RX Noise Clean 2 |
668 | GLP M RX Noise Clean 3 |
669 | GLP M Dw DI 1 |
670 | GLP M Dw DI 2 |
671 | GLP M Dw DI 3 |
672 | GLP M Dw DI 4 |
673 | GLP M Dw DI 5 |
674 | GLP M Dw DI 6 |
675 | GLP M Mute DI 1 |
676 | GLP M Mute DI 2 |
677 | GLP M Mute DI 3 |
678 | GLP M Mute DI 4 |
679 | GLP M Mute DI 5 |
680 | GLP RX Noise DI 1 |
681 | GLP RX Noise DI 2 |
682 | GLP RX Noise DI 3 |
683 | G335 B Dw Dist 1 |
684 | G335 B Dw Dist 2 |
685 | G335 B Dw Dist 3 |
686 | G335 B Ghost Dist |
687 | G335 B Mute Dw Dist 1 |
688 | G335 B Mute Dw Dist 2 |
689 | G335 B Mute Dw Dist 3 |
690 | G335 B Mute Dw Dist 4 |
691 | G335 B Mute Dw Dist 5 |
692 | G335 B RX Dist 1 |
693 | G335 B RX Dist 2 |
694 | G335 B RX Dist 3 |
695 | G335 B Dw DI 1 |
696 | G335 B Dw DI 2 |
697 | G335 B Dw DI 3 |
698 | G335 B Dw DI 4 |
699 | G335 B Dw DI 5 |
700 | G335 B Dw DI 6 |
701 | G335 B Ghost DI |
702 | G335 B Mute DI 1 |
703 | G335 B Mute DI 2 |
704 | G335 B Mute DI 3 |
705 | G335 B Mute DI 4 |
706 | G335 B Mute DI 5 |
707 | G335 B RX Noise DI 1 |
708 | G335 B RX Noise DI 2 |
709 | G335 B RX Noise DI 3 |
710 | Dist Guitar MP 1 |
711 | Dist Guitar MP 2 |
712 | Dist Guitar MP 3 |
713 | Dist Guitar MP 4 |
714 | Dist Guitar MP 5 |
715 | Dist Guitar MP Slides |
716 | Dist Guitar MP KeyOff |
717 | Stra P2 MtS1 |
718 | Stra P2 MtS2 |
719 | Stra P2 MtS3 |
720 | Stra P2 MtS4 |
721 | Stra P2 MtS5 |
722 | Stra P2 MtS6 |
723 | Stra P2 MtL1 |
724 | Stra P2 MtL2 |
725 | Stra P2 MtL3 |
726 | Stra P2 MtL4 |
727 | Stra P2 Dw1 |
728 | Stra P2 Dw2 |
729 | Stra P2 Dw3 |
730 | Stra P2 Dw4 |
731 | Stra P2 Dw5 |
732 | Stra P2 Up1 |
733 | Stra P2 Up2 |
734 | Stra P2 Up3 |
735 | Stra P2 Up4 |
736 | Stra P2 Up5 |
737 | Stra P2 SlideHT p |
738 | Stra P2 SlideHT f |
739 | Stra P2 Harm 12 |
740 | Stra P2 Harm 7 |
741 | Stra P2 Harm 5 |
742 | Stra P2 Ghost Up |
743 | Stra P2 Ghost Dw |
744 | Stra P2 Fret Nuances |
745 | Stra P2 Key Off |
746 | Stra RX1 (Old Compatib) |
747 | Stra RX2 |
748 | El.Guitar Stra 54 p |
749 | El.Guitar Stra 54 mf |
750 | El.Guitar Stra 54 f |
751 | El.Guitar Stra 54 Slide |
752 | El.Guitar Tel Mid p |
753 | El.Guitar Tel Mid mf |
754 | El.Guitar Tel Mid f |
755 | El.Guitar Tel Bridge p |
756 | El.Guitar Tel Bridge mf |
757 | El.Guitar Tel Bridge f |
758 | El.Guitar Tel Mt 5th pp |
759 | El.Guitar Tel Mt 5th p |
760 | El.Guitar Tel Mt 5th mf |
761 | El.Guitar Tel Mt 5th f |
762 | El.Guitar Tel Mt 5th ff |
763 | El.Guitar Tel Mt 5th Kof |
764 | El.Guitar Clean Str p |
765 | El.Guitar Clean Str f |
766 | El.Guitar Clean Mute |
767 | El.Guitar Clean Dead |
768 | El.Guitar Clean Slap |
769 | El.Guitar Clean Slide |
770 | El.Guitar Clean GM |
771 | El.Guitar Fret Noise GM |
772 | El.Guitar Cut Noise GM |
773 | El.Guitar Le Neck |
774 | El.Guitar Le Bridge |
775 | El.Guitar Le Mute p |
776 | El.Guitar Le Mute mf |
777 | El.Guitar Le Ghost1 |
778 | El.Guitar Le Ghost2 |
779 | El.Guitar Harmonics |
780 | El.Guitar Gliss Down |
781 | El.Guitar Gliss Up |
782 | El.Guitar Noise |
783 | El.Guitar Short Noise |
784 | El.Guitar Fret Noise |
785 | El.Guitar Les P. |
786 | Jazz Guitar1 |
787 | Jazz Guitar2 |
788 | Jazz Gib mellow p |
789 | Jazz Gib mellow mf |
790 | Jazz Gib mellow f |
791 | Jazz Octave Guitar |
792 | Pedal Steel Guitar |
793 | Resonator Guitar |
794 | Vox Wah Guitar |
795 | Overdrive GM |
796 | Dist.Guitar1 |
797 | Dist.Guitar1 GM |
798 | Dist.Guitar1 Harm. |
799 | Dist.Guitar1 Harm. GM |
800 | Dist.Guitar2 Harmo P1 |
801 | Dist.Guitar2 Harmo P2 |
802 | Dist.Guitar2 Mute1 |
803 | Dist.Guitar2 Mute2 |
804 | El.Guitar DistMuted 1 |
805 | El.Guitar DistMuted 2 |
806 | El.Guitar PowerChord1 |
807 | El.Guitar PowerChord2 |
808 | El.Guitar PowerChord3 |
809 | Ac.Bass Natural |
810 | Ac.Bass Natural Key Off |
811 | Ac.Bass Natural Ghost |
812 | Acoustic Bass1 |
813 | Acoustic Bass2 mf |
814 | Acoustic Bass2 f |
815 | Acoustic Bass3 mp |
816 | Acoustic Bass3 mp VAR |
817 | Acoustic Bass3 mf |
818 | Acoustic Bass3 mf VAR |
819 | Acoustic Bass3 f |
820 | Acoustic Bass3 f VAR |
821 | Acoustic Bass GM |
822 | Acoustic Bass RX Noises |
823 | Bass SR Finger 1 |
824 | Bass SR Finger 2 |
825 | Bass SR Finger 3 |
826 | Bass SR Ghost1 |
827 | Bass SR Ghost2 |
828 | Bass SR Ghost3 |
829 | Bass SR Ghost4 |
830 | Bass SR Finger Mute 1 |
831 | Bass SR Finger Mute 2 |
832 | Bass SR Finger Mute 3 |
833 | Bass SR Pick1 |
834 | Bass SR Pick2 |
835 | Bass SR Pick3 |
836 | Bass SR Pick4 |
837 | Bass SR Pick Mute 1 |
838 | Bass SR Pick Mute 2 |
839 | Bass SR Pick Mute 3 |
840 | Bass SR Harmonics |
841 | Bass SR Note Off |
842 | Bass SR Thumb&Slap 1 |
843 | Bass SR Thumb&Slap 2 |
844 | Bass SR Slide UD |
845 | Bass SR Slide Down |
846 | Bass SR Hammer On |
847 | JB Finger 1 |
848 | JB Finger 2 |
849 | JB Finger 3 |
850 | JB Finger 4 |
851 | JB Finger 5 |
852 | JB Ghost |
853 | JB Finger Mute 1 |
854 | JB Finger Mute 2 |
855 | JB Finger Mute 3 |
856 | JB Pick 1 |
857 | JB Pick 2 |
858 | JB Pick 3 |
859 | JB Pick 4 |
860 | JB Pick Mute 1 |
861 | JB Pick Mute 2 |
862 | JB Pick Mute 3 |
863 | JB Thumb 1 |
